AudioRhinoplasty in RealAudio!
In order to hear these files, you'll need some kind of MPEG Layer 3 decoder (More players for all platforms can be found at TuCows).
| Windows 95/98/NT | WinAmp |
| MacOS | GrayAmp |
| Windows 3.1 | WinPlay |
| Linux | X11Amp |
| UNIX / Console | mpg123 |
| UNIX / GTK | XMMS |
| BeOS | BeAmp |
Entire Bootlegs
These are unofficial "live" albums that you may see in record stores for ridiculous prices ($20-$35). They have been placed here do discourage bootleggers from charging such extreme amounts. If you have an album you'd be willing to share, e-mail me.
'91 Tour (Master of the Puppies)
| MPEG 3 (22 KHz, Stereo) | |
| The Toys go Winding Down | 2.4 MB |
| Frizzle Fry | 3.0 MB |
| John the Fisherman ("Cherry Pie" Intro) | 1.9 MB |
| Spaghetti Western (Psychedelic Ler) | 3.0 MB |
| Harold of the Rocks | 3.5 MB |
| Mr. Knowitall | 2.0 MB |
| Groundhog's Day | 2.3 MB |
| "The Brillant Words of Mr. Larry LaLonde" | 330 KB |
| Tommy the Cat / Master of the Puppets | 3.1 MB |
| Too Many Puppies | 2.0 MB |
Burnin' Up (Woodstock '94)
| MPEG 3 (22 KHz, Mono) | |
| Bob | 1.8 MB |
| My Name is Mud | 2.4 MB |
| Jerry was a Racecar Driver | 1.3 MB |
| Sailing the Seas Cheese | 500 KB |
| The Air is Getting Slippery | 1.2 MB |
| Nature Boy / Hello Skinny | 3.5 MB |
| Harold of the Rocks (w/ Jerry Cantrell) | 4.3 MB |
| Master of the Puppets | 385 KB |
| Those Damned Blue-Collar Tweekers / Star Spangled Banner | 2.8 MB |
Washington, D.C. HORDE '97
| MPEG 3 (22 KHz, Stereo) | |
| Tweekers / Highball | 3.8 MB |
| My Name is Mud | 2.35 MB |
| Puddin' Taine | 1.85 MB |
| Jerry Was a Racecar Driver | 1.35 MB |
| Shake Hands With Beef | 2.0 MB |
| Eleven | 2.55 MB |
| Ground Hog's Day | 2.35 MB |
| To Defy the Laws of Tradition | 2.7 MB |
| Seas of Cheese | 0.5 MB |
| Over the Falls | 1.3 MB |
| Tommy the Cat / The Awakening | 3.7 MB |
Rare Performances
Les Claypool From the Corn
| MPEG 3 (44 KHz, Stereo) | |
| Carolina Rig do 'Nuttin Worm (Carolina Rig) | 2.8 MB |
Bob Cock and the Yellow Sock
| MPEG 3 (22 KHz, Stereo) | |
| Jerry was a Racecar Driver | 1.3 MB |
| John the Fisherman | 1.7 MB |
| Ground Hog's Day | 2.3 MB |
| Disco Medley | 4.9 MB |
Sausage Demo (Circa 1988)
| MPEG 3 (22 KHz, Stereo) | |
| John the Fisherman | 1.6 MB |
| Pudding Time | 1.86 MB |
With Morphine
| MPEG 3 (22 KHz, Stereo) | |
| Those Damned Blue-Collar Tweekers | 4.2 MB |
With Buckethead
| MPEG 3 (22 KHz, Mono) | |
| Those Damned Blue-Collar Tweekers | 4.3 MB |
Les and Ler with Phish 12-10-96
| MPEG 3 (22 KHz, Mono) | |
| Harpua Medley | 2.8 MB |
Late Night with Conan O'Brien
| MPEG 3 (22 KHz, Stereo) | |
| Shake Hands with Beef | 1.7 MB |
Miscellaneous
| MPEG 3 (64 KHz, Stereo) | |
| "South Park" Theme (Original Version) | 317 KB |
| "South Park" Theme (New Version) | 211 KB |
| Poetry and Prose (Sample) | 195 KB |
| Bastardizing Jellikit (Sample) | 262 KB |
| Mephisto and Kevin (Sample) | 295 KB |
Wisconsin Shows
Alpine Valley HORDE '97
| MPEG 3 (22 KHz, Stereo) | |
| Ground Hog's Day | 2.4 MB |
| To Defy the Laws of Tradition | 2.0 MB |
| Duchess and the Proverbial Mind Spread | 1.6 MB |
| Tweekers / Highball | 3.2 MB |
| My Name is Mud | 2.6 MB |
| Golden Boy | 1.6 MB |
| Jerry was a Racecar Driver | 1.5 MB |
| Shake Hands with Beef | 2.1 MB |
| Seas of Cheese / Over the Falls | 2.0 MB |
| Pudding Time | 2.2 MB |
| Harpua / Tommy the Cat / The Awakening | 5.4 MB |
Fall Tour '97
| MPEG 3 (22 KHz, Mono) | |
| John the Fisherman | 1.8 MB |
| In the Flesh | 1.3 MB |
| Goundhog's Day | 2.8 MB |
| Kalamazoo | 1.7 MB |
| Jerry was a Racecar Driver | 2.1 MB |
| Bob's Party Time Lounge | 3.9 MB |
| Seas of Cheese / Over the Falls | 2.9 MB |
| Eleven | 2.5 MB |
| Sgt. Baker / Tommy the Cat / The Awakening | 6.1 MB |
| Southbound Pachyderm / Arnie | 4.9 MB |
| Hello Skinny | 940 KB |